Chưa có bài viết nào trong mục này |
|
|
Online: 7 Day: 131 Week: 842 Visitors: 362856 |
Keyword
Catalogue |

Vietnam is world-famous for its food. Want to know why? We love to eat! It is a huge part of our culture, daily life and national pride. The important question you will be asked most often here is, “Do you like Vietnamese food?
See the city at night with this exciting Ho Chi Minh City evening tour by motorbike. Experience the thrill of navigating busy Saigon streets with your professional . Let our guides take you through the journey of taste of Saigon on the back of the bike to exploreSaigon food from the street level to the restaurant level





PRICE LIST FOR 4 SEATER | |
![]() | ![]() |
ROUTE (1WAY or RETURN) | 4 SEATER TOYOTA ALTIS, HONDA CIVIC |
Sai Gon ⇒ Mui Ne | 75 USD |
Muine ⇒ Saigon | 75 USD |
Sai Gon ⇒ Vung Tau | 67 USD |
Vungtau ⇒ Saigon | 67 USD |
Sai Gon ⇒ Long Hai | 79 USD |
Longhai ⇒ Saigon | 79 USD |
Sai Gon ⇒ Ho Tram | 79 USD |
Hotram ⇒ Saigon | 79 USD |
Sai Gon ⇒ Da Lat | 165 USD |
Dalat ⇒ Saigon | 165 USD |
Sai Gon ⇒ Nha Trang | 175 USD |
Nhatrang ⇒ Saigon | 175 USD |
Sai Gon ⇒ Phan Rang | 175 USD |
Phanrang ⇒ Saigon | 175 USD |
Mui Ne ⇒ Da Lat | 89 USD |
Dalat ⇒ Muine | 89 USD |
Mui Ne ⇒ Vung Tau | 89 USD |
Vungtau ⇒ Muine | 89 USD |
Mui Ne ⇒ NhaTrang | 95 USD |
Nhatrang ⇒ Muine | 95 USD |
Nha Trang ⇒ Mui Ne | 95 USD |
Muine ⇒ Nhatrang | 95 USD |
Cam Ranh ⇒ Mui Ne | 95 USD |
Muine ⇒ Camranh | 95 USD |
Your Scheduals | Send your request |
The price is including all tole fees, gasoline, mineral waters and towels |
PRICE LIST FOR 7 SEATER & 16 SEATER | ||||
| ||||
ROUTE (1WAY or RETURN) | 7 SEATER TOYOTA FORTUNER TOYOTA INNOVA | 16 SEATER FORD TRANSIT MERCEDES SPRINTER | ||
Sai Gon ⇒ Mui Ne | 85 USD | 95 USD | ||
Muine ⇒ Saigon | 85 USD | 95 USD | ||
Sai Gon ⇒ Ke Ga | 85 USD | 95 USD | ||
Kega ⇒ Saigon | 85 USD | 95 USD | ||
Sai Gon ⇒ Phan Thiet | 85 USD | 95 USD | ||
Phanthiet ⇒ Saigon | 85 USD | 95 USD | ||
Sài Gon ⇒ Vung Tau | 85 USD | 95 USD | ||
Vungtau ⇒ Saigon | 85 USD | 95 USD | ||
Sài Gon ⇒ Ho Tram | 85 USD | 95 USD | ||
Hotram ⇒ Saigon | 85 USD | 95 USD | ||
Sài Gon ⇒ Long Hai | 79 USD | 89 USD | ||
Longhai ⇒ Saigon | 79 USD | 89 USD | ||
Sai Gon ⇒ Binh Chau | 105 USD | 125 USD | ||
Binhchau ⇒ Saigon | 105 USD | 125 USD | ||
Sai Gon ⇒ La Gi | 85 USD | 95 USD | ||
Lagi ⇒ Saigon | 85 USD | 95 USD | ||
Sai Gon ⇒ CoCo Beach | 85 USD | 95 USD | ||
Cocobeach ⇒ Saigon | 85 USD | 95 USD | ||
Sai Gon ⇒ Nha Trang | 175 USD | 200USD | ||
Nhatrang ⇒ Saigon | 175 USD | 200 USD | ||
Sai Gon ⇒ Phan Rang | 175 USD | 200 USD | ||
Phanrang ⇒ Saigon | 175 USD | 200 USD | ||
Sai Gon ⇒ Da Lat | 165 USD | 179 USD | ||
Dalat ⇒ Saigon | 165 USD | 179 USD | ||
Sai Gon ⇒ My Tho | 53 USD | 60 USD | ||
Mytho ⇒ Saigon | 53 USD | 60 USD | ||
Sai Gon ⇒ Can tho | 85 USD | 95 USD | ||
Cantho ⇒ Saigon | 85 USD | 95 USD | ||
Sai Gon ⇒ Ben Tre | 77 USD | 87 USD | ||
Bentre ⇒ Saigon | 77 USD | 87 USD | ||
Sai Gon ⇒ Cao Lanh | 83 USD | 90 USD | ||
Caolanh ⇒ Saigon | 83 USD | 90 USD | ||
Sai Gon ⇒ Vinh Long | 78 USD | 87 USD | ||
Vinhlong ⇒ Saigon | 78 USD | 87 USD | ||
Sai Gon ⇒ Can Gio | 65 USD | 75 USD | ||
Cangio ⇒ Saigon | 65 USD | 75 USD | ||
Sai Gon ⇒ Rach Gia | 127 USD | 135 USD | ||
Rachgia ⇒ Saigon | 127 USD | 135 USD | ||
Sai Gon ⇒ Ha Tien | 145 USD | 155 USD | ||
Hatien ⇒ Saigon | 145 USD | 155 USD | ||
Sai Gon ⇒ Cat Tien | 83 USD | 93 USD | ||
Cattien ⇒ Saigon | 83 USD | 93 USD | ||
Sai Gon ⇒ Chau Doc | 115 USD | 127 USD | ||
Chaudoc ⇒ Saigon | 115 USD | 127 USD | ||
Sai Gon ⇒ Tay Ninh | 75 USD | 87 USD | ||
Tayninh ⇒ Saigon | 75 USD | 87 USD | ||
Mui Ne ⇒ Vung Tau | 87 USD | 95 USD | ||
Vungtau ⇒ Saigon | 87 USD | 95 USD | ||
Mui Ne ⇒ Da Lat | 90 USD | 100 USD | ||
Dalat ⇒ Muine | 90 USD | 100 USD | ||
Mui Ne ⇒ Nha Trang | 95 USD | 105 USD | ||
Nhatrang ⇒ Muine | 95 USD | 105 USD | ||
Da Lat ⇒ Nha Trang | 90 USD | 100 USD | ||
Nhatrang ⇒ Dalat | 90 USD | 100 USD | ||
Your Scheduals | Send your request | |||
The price is including all tole fees, gasoline, mineral waters and towels |

ROUTE(1WAY or RETURN TRIP) | PRICE USD |
Sai Gon ⇒ Mui Ne | 128 USD |
Muine ⇒ Saigon | 128 USD |
Sai Gon ⇒ Coco beach | 128 USD |
Cocobeach ⇒ Saigon | 128 USD |
Sai Gon ⇒ La Gi | 128 USD |
Lagi ⇒ Saigon | 128 USD |
Sai Gon ⇒ Phan Thiet | 128 USD |
Phanthiet ⇒ Saigon | 128 USD |
Sai Gon ⇒ Ke Ga | 128 USD |
Kega ⇒ Saigon | 128 USD |
Sai Gon ⇒ Da lat | 245 USD |
Dalat ⇒ Saigon | 245 USD |
Sai Gon ⇒ Nha Trang | 289 USD |
Nhatrang ⇒ Saigon | 289 USD |
Sai Gon ⇒ Vung Tau | 95 USD |
Vungtau ⇒ Saigon | 95 USD |
Sai Gon ⇒ Long Hai | 100 USD |
Longhai ⇒ Saigon | 100 USD |
Sai Gon ⇒ Ho Tram | 109 USD |
Hotram ⇒ Saigon | 109 USD |
Saigon ⇒ Rach Gia | 165 USD |
Rachgia ⇒ Saigon | 165 USD |
Sai Gon ⇒ Kien Giang | 179 USD |
Kiengiang ⇒ Saigon | 179 USD |
Sai Gon ⇒ My Tho | 95 USD |
Mytho ⇒ Saigon | 95 USD |
Sai Gon ⇒ Can Tho | 128 USD |
Cantho ⇒ Saigon | 128 USD |
Sai Gon ⇒ Vinh Long | 115 USD |
Vinhlong ⇒ Saigon | 115 USD |
Sai Gon ⇒ Cao Lanh | 128 USD |
Caolanh ⇒ Saigon | 128 USD |
Sai Gon ⇒ Chau Doc | 165 USD |
Chaudoc ⇒ Saigon | 165 USD |
Saigon ⇒ Cat Tien | 139 USD |
Cattien ⇒ Saigon | 139 USD |
Sai Gon ⇒ Moc Bai | 109 USD |
Mocbai ⇒ Saigon | 109 USD |
Sai Gon ⇒ Tay Ninh | 115 USD |
Tayninh ⇒ Saigon | 115 USD |
Vung Tau ⇒ Moc Bai | 189 USD |
Mocbai ⇒ Vungtau | 189 USD |
Mui Ne ⇒ Vung Tau | 145 USD |
Vungtau ⇒ Muine | 145 USD |
Mui Ne ⇒ Nha Trang | 169 USD |
Nhatrang ⇒ Muine | 169 USD |
Mui Ne ⇒ Cam Ranh | 169 USD |
Camranh ⇒ Muine | 169 USD |
Mui Ne ⇒ Dalat | 149 USD |
Dalat ⇒ Muine | 149 USD |
Mui Ne ⇒ Binh Duong | 148 USD |
Binhduong ⇒ Muine | 148 USD |
Mui Ne ⇒ Can Tho | 252 USD |
Cantho ⇒ Muine | 252 USD |
Da Lat ⇒ Nha Trang | 128 USD |
Nhatrang ⇒ Dalat | 128 USD |
Your Scheduals | Send your request |
The price is including all tole fees, gasoline, mineral waters and towels |





![]() | ![]() |
![]() | ![]() |
ROUTE(1WAY) | PRICE |
Sai Gon ⇒ Mui Ne | 200 USD |
Mui Ne ⇒ Sai Gon | 200 USD |
Your Scheduals | Send your request |
The price is including all tole fees, gasoline, mineral waters and towels |








ROUTE (1WAY or RETURN) | Price 29 seats AERO TOWN ISUZU SAMCO VND | Price 45 seats AERO SPACE, UNIVERSE VND |
Sai Gon ⇒ Mui Ne | 4.300.000 | 6.800.000 |
Mui Ne ⇒ Sai Gon | 4.300.000 | 6.800.000 |
Mui Ne ⇒ Da Lat | 4.300.000 | 6.800.000 |
Da Lat ⇒ Mui Ne | 4.300.000 | 6.800.000 |
Mui Ne ⇒ Nha Trang | 4.700.000 | 7.300.000 |
Nha Trang ⇒ Mui Ne | 4.700.000 | 7.300.000 |
Mui Ne ⇒ Cam Ranh | 4.300.000 | 6.800.000 |
Cam Ranh ⇒ Mui Ne | 4.300.000 | 6.800.000 |
Your Scheduals | Send your request | |
PLEASE FILLING OUT YOUR SCHEDUAL HERE ! |

Sender
Newer articles
Oldest
ABOUT US
MY TAM TRAVEL & TRADING., LTD provides tour services from Mui Ne - Sai Gon - Nh Trang - Da Lat information, Travel destination with local experience and link hotel booking around the country. tourist information sites and tour product. sarisfy all customer needs necessary to make the trip as enjoyable and effective as possible.